Warranty - 24+24 Months Warranty+Inverter 36+6 Months Warranty
Review this product
Description | STAR 12V 700VA | STAR 12V 850VA | STAR 12V 1050VA | STAR 24V 1450VA |
---|---|---|---|---|
Output Voltage at No Load | 220V ± 7V AC | |||
Output Frequency | 50Hz ± 1Hz | |||
Output Wave Form | Pure Sine Wave | |||
Nominal Battery Voltage | 12V DC | 24V DC | ||
Battery Low Cut Off | 10.5V ± 0.2V DC | 21.0V ± 0.4V DC |
Model | STAR 12V 650VA | STAR 12V 850VA | STAR 12V 1050VA | STAR 24V 1450VA |
---|---|---|---|---|
Maximum Charging Current (NC) | 11Amps ± 1Amp | 12Amp ± 1Amp | 13Amp ± 1Amp | 12Amp ± 1Amp |
Maximum Charging Current (HC) | 15Amps ± 1Amp | 17Amp ± 1Amp | 18Amp ± 1Amp | 17Amp ± 1Amp |
Boost Charging Voltage | 14.4V ± 0.2V DC | 28.8V ± 0.4V DC | ||
Trickle Charging Voltage | 13.7V ± 0.2V DC | 27.4V ± 0.4V DC | ||
Charging Current at 120V Mains Input | 8-10 Amp Charging Current* | |||
Charging Over Time Mains to Back-up (@ UPS Mode) | ? 10 msec | |||
Charging Over Time Back-up to Mains (@ UPS Mode) | ? 10 msec | |||
Input Voltage Range (@ UPS Mode) | 180V - 270V ± 10V AC | |||
Change Over Time Mains to Back-up (@ Normal Mode) | ? 40 msec | |||
Change Over Time Back-up to Mains (@ Normal Mode) | ? 10 msec | |||
Input Voltage Range (@ Normal Mode) | 90V - 300V ± 10V AC |
Exide Inva Master 100AH, 12V Tubular Inverter UPS Battery IMST 1000 @ C20 rating is of Lead Acid storage type designed UPS Inverter applications for Home, Office, Shops. Ensures availability of uninterrupted and regulated power Backup during mains failure or dip in input voltage. Exide Inva master 100AH Tubular Battery IMST 1000 of tubular batteries are customized exclusively for home ups and Inverter applications. Suitable withstanding frequent and long power cuts. The Thick tubular plates casted in high pressure (100bar) Hadi casting machines ensures a long life. These batteries use technology that seals the active material in polyester tubes called gauntlets. The spines which form the backbone of the positive plate are cast under high pressure from low antimony lead alloy with selenium, copper, tin and arsenic to protect the lead support from anodic corrosion ensuring long battery life. |